TOTO EJENDOMME ApS — CVR 31586402

Is this your company?

Verify ownership and add your website, description, services, products, logo, socials and more.

Claim & enrich

Reviews

Loading…

Verified reviews from Søge users

Company relationship network

 Building the network…

Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.

Active Founded 2008 1 employees
CVR 31586402 ↗ Datacvr
Status Active
Company form Private limited (ApS)
Start date 2008-06-30
Addresses Skovbrynet 40, 8000 Aarhus C (AARHUS)
Employees 1
Employment interval ANTAL_1_1
Advertising protected Yes

Industry (3)

Uoplyst 999999
Anden udlejning af boliger 682030
Anden udlejning af boliger 682030

Email (1)

Phone Number (1)

23243354 2022-12-29

Addresses (5)

Gefionsvej 20, 8230 Åbyhøj (AARHUS) 2008-06-30
Store Torv 10, 4, 8000 Aarhus C (AARHUS) 2012-12-19
Store Torv 10, 4, 8000 Aarhus C (AARHUS) 2018-11-22
Store Torv 10, 4, 8000 Aarhus C (AARHUS) 2021-01-01
Skovbrynet 40, 8000 Aarhus C (AARHUS) 2022-12-29

Relations (3)

Lifecycle (1)

2008-06-30 — now

Employees per month

PeriodEmployeesFTE (man-years)
2026-06 2 0.33
2026-05 2 0.39
2026-04 2 0.37
2026-03 2 0.31
2026-02 2 0.34
2026-01 2 0.33
2025-12 1 0.25
2025-11 1 0.23
2025-10 1 0.2
2025-09 1 0.21
2025-08 1 0.22
2025-07 1 0.2
2025-06 1 0.25
2025-05 1 0.23
2025-04 1 0.25
2025-03 1 0.22
2025-02 1 0.23
2025-01 1 0.21
2024-12 1 0.26
2024-11 1 0.22
2024-10 1 0.2
2024-09 1 0.22
2024-08 1 0.21
2024-07 1 0.2
2024-06 1 0.25
2024-05 1 0.22
2024-04 1 0.23
2024-03 1 0.25
2024-02 1 0.22
2024-01 1 0.21
2023-12 1 0.25
2023-11 1 0.21
2023-10 1 0.21
2023-09 1 0.22
2023-08 1 0.2
2023-07 1 0.22
2023-06 1 0.22
2023-05 1 0.23
2023-04 1 0.28
2023-03 1 0.2
2023-02 1 0.23
2023-01 1 0.21
2022-12 1 0.22
2022-11 1 0.21
2022-10 1 0.22
2022-09 1 0.21
2022-08 1 0.2
2022-07 1 0.22
2022-06 1 0.22
2022-05 1 0.23
2022-04 1 0.26
2022-03 1 0.2
2022-02 1 0.23
2022-01 1 0.22
2021-12 1 0.22
2021-11 1 0.21
2021-10 1 0.22
2021-09 1 0.21
2021-08 1 0.21
2021-07 1 0.21
2021-06 1 0.21
2021-05 1 0.25
2021-04 1 0.26
2021-03 1 0.2
2021-02 1 0.23
2021-01 1 0.23
2020-12 1 0.23
2020-11 1 0.22
2020-10 1 0.21
2020-09 1 0.21
2020-08 1 0.22
2020-07 1 0.2
2020-06 1 0.23
2020-05 1 0.25
2020-04 1 0.25
2020-03 1 0.21
2020-02 1 0.23
2020-01 1 0.21
2019-12 1 0.26
2019-11 1 0.22
2019-10 1 0.2

Registration history

2022-12-29 Addresses
2021-01-01 Addresses
2018-11-22 Addresses
2012-12-19 Addresses
2008-06-30 Addresses
2008-06-30 Name history: TOTO EJENDOMME ApS
2008-06-30 Company registered

Attributes

ARKIV_REGISTRERINGSNUMMER ApS436204
Purpose Selskabets formål er investering i, og udlejning af, fast ejendom samt hermed beslægtet virksomhed. Endvidere kan selskabet indgå i juridiske forpligtende aftaler om derivater som fx renteoptioner, rente- og valutaswaps m.m.
First financial period end 2008-12-31
First financial period start 2008-01-01
Registered capital 2,000,000 DKK
Capital currency DKK
Pseudo CVR number No
Financial year end 31.12
Financial year start 01.01
Audit opted out No
Signing rule Selskabet tegnes af en direktør.
Latest articles date 2008-06-30

Similar companies

Searching...

Build with Soge

One API key, two official Danish registries — 12.6M vehicles (DMR) + 2.2M companies (CVR). Free to start, no hidden billing.

Didn't find what you need? Try searching Vehicles

Recent searches