SJÆLSØ MANAGEMENT ApS — CVR 35394923
Is this your company?
Verify ownership and add your website, description, services, products, logo, socials and more.
Claim & enrichReviews
Loading…
Verified reviews from Søge users
Company relationship network
Building the network…
Node colour = company status · blue dot = person. Edge colour = how they are linked: ownership, management, founder, or a shared phone / e-mail / website. Toggle any relation type off with the filters. Double-click a company to open it.
Active
Founded 2013
44 employees
CVR
35394923
↗ Datacvr
Status
Active
Company form
Private limited (ApS)
Start date
2013-07-04
Addresses
Masnedøgade 20, 2100 København Ø
(KØBENHAVN)
Employees
44
Employment interval
ANTAL_20_49
Advertising protected
No
Industry (3)
Uoplyst
999999
Administration af fast ejendom på kontraktbasis
683210
Administration af fast ejendom på kontraktbasis
683210
Addresses (3)
Sundkrogsgade 5,
2100 København Ø
(KØBENHAVN)
2013-07-04
Sortemosevej 15,
3450 Allerød
(ALLERØD)
2013-08-19
Masnedøgade 20,
2100 København Ø
(KØBENHAVN)
2014-01-10
Relations (8)
Flemming Joseph Jensen
Director
Profile
Bent Kemplar
Director
Profile
DKNF 332 ApS
Founders
Profile
FJJ INVEST ApS
Legal owner
Profile
Ownership: 50%
· Voting: 50%
Ownership: 33.33%
· Voting: 33.33%
KR 1667 ApS
Legal owner
Profile
Ownership: 100%
· Voting: 100%
Name history (2)
KR 1728 ApS
2013-07-04 — 2013-08-18
SJÆLSØ MANAGEMENT ApS
2013-08-19
Lifecycle (1)
2013-07-04 — now
Employees per month
| Period | Employees | FTE (man-years) |
|---|---|---|
| 2026-05 | 38 | 34 |
| 2026-04 | 42 | 37 |
| 2026-03 | 38 | 34 |
| 2026-02 | 37 | 34 |
| 2026-01 | 40 | 35 |
| 2025-12 | 39 | 36 |
| 2025-11 | 42 | 38 |
| 2025-10 | 39 | 35 |
| 2025-09 | 38 | 34 |
| 2025-08 | 38 | 36 |
| 2025-07 | 42 | 39 |
| 2025-06 | 39 | 36 |
| 2025-05 | 36 | 34 |
| 2025-04 | 37 | 35 |
| 2025-03 | 38 | 36 |
| 2025-02 | 41 | 39 |
| 2025-01 | 41 | 38 |
| 2024-12 | 52 | 50 |
| 2024-11 | 51 | 49 |
| 2024-10 | 51 | 49 |
| 2024-09 | 54 | 51 |
| 2024-08 | 52 | 50 |
| 2024-07 | 53 | 51 |
| 2024-06 | 54 | 52 |
| 2024-05 | 61 | 59 |
| 2024-04 | 58 | 55 |
| 2024-03 | 59 | 56 |
| 2024-02 | 60 | 56 |
| 2024-01 | 60 | 57 |
| 2023-12 | 61 | 59 |
| 2023-11 | 61 | 58 |
| 2023-10 | 62 | 59 |
| 2023-09 | 63 | 59 |
| 2023-08 | 63 | 60 |
| 2023-07 | 62 | 60 |
| 2023-06 | 66 | 64 |
| 2023-05 | 68 | 68 |
| 2023-04 | 64 | 64 |
| 2023-03 | 66 | 64 |
| 2023-02 | 66 | 65 |
| 2023-01 | 67 | 66 |
| 2022-12 | 66 | 66 |
| 2022-11 | 69 | 67 |
| 2022-10 | 67 | 67 |
| 2022-09 | 68 | 66 |
| 2022-08 | 69 | 65 |
| 2022-07 | 69 | 67 |
| 2022-06 | 70 | 69 |
| 2022-05 | 71 | 70 |
| 2022-04 | 68 | 69 |
| 2022-03 | 69 | 68 |
| 2022-02 | 68 | 67 |
| 2022-01 | 66 | 64 |
| 2021-12 | 65 | 64 |
| 2021-11 | 65 | 63 |
| 2021-10 | 65 | 63 |
| 2021-09 | 62 | 61 |
| 2021-08 | 61 | 60 |
| 2021-07 | 56 | 54 |
| 2021-06 | 56 | 55 |
| 2021-05 | 58 | 58 |
| 2021-04 | 52 | 52 |
| 2021-03 | 51 | 50 |
| 2021-02 | 50 | 49 |
| 2021-01 | 51 | 50 |
| 2020-12 | 45 | 44 |
| 2020-11 | 45 | 44 |
| 2020-10 | 47 | 46 |
| 2020-09 | 47 | 46 |
| 2020-08 | 46 | 45 |
| 2020-07 | 45 | 44 |
| 2020-06 | 45 | 44 |
| 2020-05 | 44 | 44 |
| 2020-04 | 41 | 41 |
| 2020-03 | 41 | 40 |
| 2020-02 | 42 | 41 |
| 2020-01 | 42 | 41 |
| 2019-12 | 43 | 43 |
| 2019-11 | 43 | 41.12 |
| 2019-10 | 43 | 40 |
Production units (1)
Registration history
2014-01-10
Addresses
2013-08-19
Addresses
2013-08-19
Name history: SJÆLSØ MANAGEMENT ApS
2013-07-04
Addresses
2013-07-04
Name history: KR 1728 ApS
2013-07-04
Company registered
Attributes
ARKIV_REGISTRERINGSNUMMER
ApS532796
Owner registration under 5%
No; No
Purpose
Selskabets formål er levering af byggestyring samt al virksomhed, som efter direktionens skøn har forbindelse hermed.
First financial period end
2014-12-31
First financial period start
2013-07-04
Registered capital
80,000 DKK
Capital currency
DKK
Pseudo CVR number
No
Financial year end
31.12
Financial year start
01.01
Audit opted out
No
Signing rule
Selskabet tegnes af én direktør.
Latest articles date
2013-08-19
Similar companies
Searching...
Didn't find what you need? Try searching
Vehicles